brawk | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 19 | 63% | 15.6 / 13.6 / 8.6 | 6.47 | |
| 3 | 67% | 11.7 / 11.3 / 4.3 | 5.98 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 09.06vs LOUD | vs | L | 12/16/13 | 5.65 | |
| 09.06vs LOUD | vs | W | 20/13/10 | 7.35 | |
| 09.06vs LOUD | vs | L | 11/13/3 | 5.45 | |
| 09.06vs LOUD | vs | W | 12/8/11 | 6.72 | |
| 09.06vs LOUD | vs | L | 19/16/3 | 6.67 | |
| 09.05vs 100 Thieves | vs | L | 16/14/9 | 6.95 | |
| 09.05vs 100 Thieves | vs | L | 9/15/4 | 5.20 | |
| 08.29vs LOUD | vs | W | 13/12/5 | 6.53 | |
| 08.29vs LOUD | vs | W | 26/11/8 | 8.50 | |
| 08.29vs LOUD | vs | L | 13/15/13 | 5.90 |
NRG 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated