Flicker | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 5 | 40% | 10.4 / 16.0 / 4.0 | 5.16 | |
| 5 | 20% | 9.2 / 15.2 / 5.4 | 5.11 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.02vs VARREL | vs | L | 9/17/5 | 4.80 | |
| 08.02vs VARREL | vs | W | 12/12/12 | 6.05 | |
| 08.02vs VARREL | vs | L | 9/17/6 | 5.15 | |
| 07.26vs Paper Rex | vs | L | 3/13/1 | 4.10 | |
| 07.26vs Paper Rex | vs | L | 13/17/3 | 5.45 | |
| 07.19vs Team Secret | vs | L | 7/16/3 | 4.70 | |
| 07.19vs Team Secret | vs | L | 7/17/4 | 4.60 | |
| 07.17vs DetonatioN FocusMe | vs | W | 11/15/3 | 5.25 | |
| 07.17vs DetonatioN FocusMe | vs | W | 12/14/5 | 5.85 | |
| 07.17vs DetonatioN FocusMe | vs | L | 15/18/5 | 5.40 |
DRX 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated