Boo
Team Heretics · VCT EMEA
6.11Season average
18 games · 9W 50%
13.7 / 13.6 / 7.4 (KDA 1.55)
Best 7.75
Contract endsend of 2026 Expiring
In league#18th of 58
ACS183.7
ADR120.7
KAST76.4%
HS%36.8%
FK − FD-16
Most-played agents
| Agent | games | Win rate | KDA | Rating |
|---|
Omen | 11 | 45% | 12.3 / 13.3 / 6.5 | 5.96 |
Fade | 3 | 33% | 13.0 / 15.0 / 5.0 | 5.68 |
Astra | 3 | 100% | 18.3 / 12.7 / 9.0 | 7.02 |
Viper | 1 | 0% | 17.0 / 16.0 / 19.0 | 6.42 |
Recent games
| Date | Opponent | Agent | Result | KDA | Rating |
|---|
| 08.15vs Eintracht Frankfurt | vs Eintracht Frankfurt | Fade | L | 15/17/5 | 5.45 |
| 08.15vs Eintracht Frankfurt | vs Eintracht Frankfurt | Omen | L | 15/15/7 | 6.12 |
| 08.13vs Natus Vincere | vs Natus Vincere | Omen | W | 13/20/9 | 5.17 |
| 08.13vs Natus Vincere | vs Natus Vincere | Astra | W | 21/9/8 | 7.75 |
| 08.13vs Natus Vincere | vs Natus Vincere | Omen | L | 19/14/6 | 6.80 |
| 08.10vs Fire Flux Esports | vs Fire Flux Esports | Omen | L | 8/15/6 | 4.88 |
| 08.10vs Fire Flux Esports | vs Fire Flux Esports | Astra | W | 22/12/7 | 7.47 |
| 08.10vs Fire Flux Esports | vs Fire Flux Esports | Omen | L | 10/14/7 | 5.55 |
| 08.03vs FNATIC | vs FNATIC | Astra | W | 12/17/12 | 5.85 |
| 08.03vs FNATIC | vs FNATIC | Omen | W | 12/6/7 | 7.22 |
Teammates
Transfer rumours
LikelyBoo
TEAM HERETICS→Aurora Gaming- Sheep Esports Verified sourcehits 57 · misses 0Boo is set to join Aurora Gaming ahead of the 2027 VCT Open Qualifiers.Source
- Polymarket Prediction marketAurora Gaming has officially revealed its roster for the 2027 VALORANT season.Source
- Sheep Esports Verified sourcehits 57 · misses 0Aurora Gaming has officially entered the VALORANT circuit and announced its roster.Source
All transfer saga →
Advertisement
Team Heretics 2027 roster prediction ·
VCT EMEA free agents · How the rating is calculated