2026 season rating 5.68 (19 maps · 37% win rate)
seph1roth's contract runs to end of 2026. The contract ends with 2026, making them a free agent for 2027. Records below come from vlr.gg's 2026 VCT match data (Rating 2.0 rescaled to 10 points).
| Agent | Games | Win rate | Rating |
|---|---|---|---|
| Cypher | 12 | 42% | 5.68 |
| Omen | 4 | 0% | 5.66 |
| Killjoy | 2 | 100% | 6.28 |
| Neon | 1 | 0% | 4.6 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 2026-08-16 | T1 | Cypher | L | 10/18/2 | 4.78 |
| 2026-08-16 | T1 | Cypher | L | 8/12/0 | 5.6 |
| 2026-08-14 | QT DIG∞ | Cypher | W | 16/7/2 | 7.22 |
| 2026-08-14 | QT DIG∞ | Cypher | W | 13/13/4 | 5.72 |
| 2026-08-14 | QT DIG∞ | Cypher | L | 15/13/1 | 6.38 |
| 2026-08-07 | Gen.G | Cypher | W | 19/17/3 | 6.15 |
| 2026-08-07 | Gen.G | Cypher | L | 16/17/6 | 5.62 |
| 2026-08-07 | Gen.G | Omen | L | 14/14/10 | 5.95 |
| 2026-08-01 | Rex Regum Qeon | Omen | L | 8/16/7 | 4.75 |
| 2026-08-01 | Rex Regum Qeon | Neon | L | 8/19/4 | 4.6 |
FULL SENSE 2027 roster prediction · VCT PACIFIC free agents · How the rating is calculated