nightz | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 12 | 50% | 15.0 / 15.9 / 10.1 | 6.03 | |
| 6 | 17% | 11.8 / 14.5 / 4.8 | 5.70 | |
| 2 | 50% | 16.0 / 15.0 / 2.0 | 5.94 | |
| 1 | 0% | 17.0 / 18.0 / 7.0 | 5.80 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.24vs G2 Esports | vs | L | 8/17/3 | 4.67 | |
| 08.24vs G2 Esports | vs | L | 11/18/13 | 4.97 | |
| 08.24vs G2 Esports | vs | W | 23/18/13 | 6.93 | |
| 08.22vs MIBR | vs | W | 18/12/12 | 7.47 | |
| 08.22vs MIBR | vs | L | 10/16/5 | 4.95 | |
| 08.22vs MIBR | vs | L | 16/16/12 | 6.40 | |
| 08.16vs Sentinels | vs | W | 18/13/6 | 6.70 | |
| 08.16vs Sentinels | vs | W | 13/17/12 | 5.75 | |
| 08.14vs M80 | vs M80 | W | 10/17/11 | 5.55 | |
| 08.14vs M80 | vs M80 | W | 17/11/8 | 6.78 |
ENVY 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated