heat | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 14 | 57% | 14.5 / 11.2 / 1.5 | 6.29 | |
| 4 | 25% | 12.0 / 14.5 / 2.5 | 5.52 | |
| 4 | 25% | 15.8 / 14.0 / 4.8 | 6.28 | |
| 2 | 0% | 25.0 / 20.5 / 2.0 | 6.32 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.24vs Evil Geniuses | vs | L | 14/14/1 | 5.60 | |
| 08.24vs Evil Geniuses | vs | L | 10/14/2 | 5.53 | |
| 08.24vs Evil Geniuses | vs | W | 19/14/2 | 6.58 | |
| 08.23vs Sentinels | vs | W | 13/13/7 | 5.95 | |
| 08.23vs Sentinels | vs | W | 15/10/0 | 6.50 | |
| 08.21vs Fluxo W7M | vs | W | 15/11/0 | 6.45 | |
| 08.21vs Fluxo W7M | vs | W | 20/11/2 | 6.75 | |
| 08.16vs MIBR | vs | L | 14/14/0 | 5.95 | |
| 08.16vs MIBR | vs | L | 10/13/2 | 5.50 | |
| 08.14vs BESTIA | vs BESTIA | W | 16/3/2 | 8.22 |
KRÜ Visa 2027 roster prediction · VCT AMERICAS free agents · How the rating is calculated