BerLIN | Agent | games | Win rate | KDA | Rating |
|---|---|---|---|---|
| 11 | 55% | 12.3 / 14.4 / 6.6 | 5.69 | |
| 7 | 43% | 12.0 / 13.7 / 8.6 | 5.78 | |
| 7 | 43% | 13.7 / 13.6 / 5.1 | 6.16 |
| Date | Opponent | Agent | Result | KDA | Rating |
|---|---|---|---|---|---|
| 08.23vs TYLOO | vs TYLOO | L | 10/12/2 | 6.05 | |
| 08.23vs TYLOO | vs TYLOO | L | 16/16/4 | 6.10 | |
| 08.23vs TYLOO | vs TYLOO | W | 8/11/4 | 5.65 | |
| 08.23vs TYLOO | vs TYLOO | L | 15/17/5 | 6.25 | |
| 08.21vs Bilibili Gaming | vs | W | 15/9/9 | 6.47 | |
| 08.21vs Bilibili Gaming | vs | W | 17/10/7 | 6.75 | |
| 08.19vs TYLOO | vs TYLOO | L | 14/16/5 | 5.78 | |
| 08.19vs TYLOO | vs TYLOO | W | 13/11/6 | 6.12 | |
| 08.19vs TYLOO | vs TYLOO | W | 22/12/8 | 7.47 | |
| 08.14vs Nova Esports | vs | W | 15/12/7 | 6.23 |
JDG Esports 2027 roster prediction · VCT CN free agents · How the rating is calculated