Jungle · 2026 rating 5.94 (12 games · 50% win rate)
climber's contract ends on 2027.11.16. They are under contract beyond 2027. The record below comes from Oracle's Elixir 2026 official match data.
| Champion | Games | Win rate | Rating |
|---|---|---|---|
| Pantheon | 4 | 100% | 6.49 |
| Jarvan IV | 4 | 25% | 4.96 |
| Vi | 1 | 0% | 8.04 |
| Xin Zhao | 1 | 100% | 6.41 |
| Nocturne | 1 | 0% | 6.09 |
| Naafiri | 1 | 0% | 4.99 |
| Date | Opponent | Champion | Result | KDA | Rating |
|---|---|---|---|---|---|
| 2026-05-15 | Oh My God | Pantheon | W | 6/2/7 | 6.38 |
| 2026-05-15 | Oh My God | Jarvan IV | W | 3/3/11 | 6.17 |
| 2026-05-08 | LNG Esports | Nocturne | L | 4/3/3 | 6.09 |
| 2026-05-08 | LNG Esports | Pantheon | W | 12/6/12 | 6.26 |
| 2026-05-08 | LNG Esports | Jarvan IV | L | 0/4/2 | 4.36 |
| 2026-04-30 | EDward Gaming | Vi | L | 7/3/8 | 8.04 |
| 2026-04-30 | EDward Gaming | Pantheon | W | 4/2/4 | 5.88 |
| 2026-04-30 | EDward Gaming | Jarvan IV | L | 1/3/5 | 4.55 |
| 2026-04-26 | LGD Gaming | Xin Zhao | W | 2/0/5 | 6.41 |
| 2026-04-26 | LGD Gaming | Pantheon | W | 10/2/12 | 7.44 |
Ultra Prime 2027 roster predictions · LPL free agents · How ratings are calculated